参数
3KW solar power system with solar off grid inverter low frequency inverter
3KW solar power system | |||
item | wattage | Voltage/electric current | price |
Solar inverter | 3kw | 48v | $306 |
Solar controller | 48v/40a | $200 | |
Solar panel | 250w*8 | 36v | $1406 |
battery | 12v/220ah*8 | $1970 | |
Total for system:$3882 |
Features:
*W9 sereis inverter is a combination of inverter, battery charger, voltage stabilizer and automatic transfer switch into one complete system.
*When AC grid power is available, inverter charges battery, at the same time, AC grid power bypass through inverter to household appliances, such as refrigerator, TV.
*When AC grid power is off, it will automatic transfer switch to battery power and convert DC to AC power.
*W9 series inverter application: solar power system, Vehicle, caravan, yacht, home and appliances, power tools etc.
Product Parameter
Features:
*W9 sereis inverter is a combination of inverter, battery charger, voltage stabilizer and automatic transfer switch into one complete system.
*When AC grid power is available, inverter charges battery, at the same time, AC grid power bypass through inverter to household appliances, such as refrigerator, TV.
*When AC grid power is off, it will automatic transfer switch to battery power and convert DC to AC power.
*W9 series inverter application: solar power system, Vehicle, caravan, yacht, home and appliances, power tools etc.
Product Parameter
W9 series pure sine wave inverter specification | ||||||||||
Model | W9-10212/24 | W9-15212/24 | W9-20212/24/48 | W9-30224/48 | ||||||
Rated capacity | 1000W | 1500W | 2000W | 3000W | ||||||
Other | ||||||||||
Nominal battery voltage | 12VDC/24VDC | 12VDC/24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC | |||
DC input voltage range | 10.5-15VDC (single battery voltage) | |||||||||
Mains input voltage range | 170-275VAC 186-300VAC 85-138VAC 93-150VAC | |||||||||
Input | Mains input frequency range | 45-65HZ | ||||||||
Battery low voltage alarm | 10.5VDC (single battery voltage) | |||||||||
Battery low voltage protection | 10VDC (single battery voltage) | |||||||||
Battery over voltage protection | 16.7VDC (single battery votlage) | |||||||||
Protection | Battery over voltage alarm | 15VDC (single battery voltage) | ||||||||
Over power protection | 110% more than rated capacity | |||||||||
Temperature protection | ≥85℃ alarm ≥90℃ machine shut off | |||||||||
Efficiency | ≥85% | |||||||||
Output voltage (battery mode) | 220VAC±2% 240VAC±2% 110VAC±2% 120VAC±2% | |||||||||
Output frequency (battery mode) | 50/60HZ±1% | |||||||||
Output wave form | pure sine wave | |||||||||
Output | Output voltage range (mains mode) | 220VAC±10% Stabilization output 240VAC±10% 110VAC±10% 120VAC±10% | ||||||||
Output frequency range (mains mode) | Tracking automatically. | |||||||||
Transfer time | ≤4ms | |||||||||
Display | LCD | |||||||||
Thermal method | Cooling fan in intelligent control | |||||||||
Environment | -10-- +40℃ | |||||||||
Humidity | <95% | |||||||||
Size | 440*220*183mm | |||||||||
Packing Size | 535*268*230mm | |||||||||
Appearance | N.W | 15KG/14.2KG | 484*245*212mm | |||||||
G.W | 16.5KG/16KG | 580*290*260mm |
¥0
库存充足
已选0
购买 数量