参数
◆ Integrated intelligent energy management system, a variety of modes can be set;
◇ Cut peaks and fill valleys to reduce grid pressure and maximize profits;
◆ Dual MPPT input, precise algorithm, efficient use of PV energy;
◇ Supports multiple parallel operations for user expansion;
◆ 3-stage/2-stage charging technology to protect battery life;
◇ Two-way energy storage design, PV, mains can charge the battery;
◆ Support multiple remote monitoring of communication software
(RS232\RS485\Mobile APP\SNMP\GSM)
| Parameters | |||
| Model: ES | 3KW | 5KW | |
| PV Input | Max input voltage | 150V | |
| MPPT tracking range | 60V-120V | ||
| MPPT route number | 2 | ||
| Max input power | 1750W/1750W | 2750W/2750W | |
| Battery | Type of battery | Lead-acid battery / Lithium-ion battery | |
| Rated voltage | 48V | ||
| Max charging current | 60A(PV)/10A(Mains) Adjustable charging current | 100A(PV)/20A(Mains) Adjustable charging current | |
| Float voltage | 55.2V | ||
| Charge voltage | 56.8V | ||
| Charging method | 3-stage/2-stage | ||
| AC Input | Rated voltage | 220V/230V | |
| Input voltage range | 176V~264V | ||
| Rated input frequency | 50Hz/60Hz | ||
| AC output (off grid mode) | Rated output power | 3KW | 5KW |
| Rated output voltage | 220V/230V | ||
| Output voltage accuracy | 2% | ||
| Rated output frequency | 50Hz/60Hz(Auto recognition) | ||
| Output frequency accuracy | 1% | ||
| AC output (on grid mode) | Rated output power | 3KW | 5KW |
| Rated output current | 13.6A | 22.7A | |
| Output voltage | 176V~264V | ||
| Output frequency | 47~52Hz/57~62Hz | ||
| Power Factor | >0.99(Rated power) | ||
| Protection | Output short circuit | YES | |
| Over load | YES | ||
| Over-voltage/under-voltage | YES | ||
| Over-frequency/under-frequency | YES | ||
| Over temperature | YES | ||
| Island protection | YES | ||
| Regular Parameter | Topology | Transformer isolation | |
| Display | LCD | ||
| Ambient temperature | -20℃~60℃(Derating above 45°C) | ||
| Relative humidity | 0%~95%(No condensation) | ||
| Highest altitude | 2000m | ||
| Machine dimension(L*W*Hmm) | 530*360*222 | ||
| Note:All specifications are subject to charge without prior notice | |||
To be added……

To be added……
Application Area
● Office and public facilities, household system, network transmission equipment, manufacturing, control system, solar energy system, oil field, drilling field operation, etc.
◇ Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems
◆ Integrated intelligent energy management system, a variety of modes can be set;
◇ Cut peaks and fill valleys to reduce grid pressure and maximize profits;
◆ Dual MPPT input, precise algorithm, efficient use of PV energy;
◇ Supports multiple parallel operations for user expansion;
◆ 3-stage/2-stage charging technology to protect battery life;
◇ Two-way energy storage design, PV, mains can charge the battery;
◆ Support multiple remote monitoring of communication software
(RS232\RS485\Mobile APP\SNMP\GSM)

To be added……

To be added……
◆ Integrated intelligent energy management system, a variety of modes can be set;
◇ Cut peaks and fill valleys to reduce grid pressure and maximize profits;
◆ Dual MPPT input, precise algorithm, efficient use of PV energy;
◇ Supports multiple parallel operations for user expansion;
◆ 3-stage/2-stage charging technology to protect battery life;
◇ Two-way energy storage design, PV, mains can charge the battery;
◆ Support multiple remote monitoring of communication software
(RS232\RS485\Mobile APP\SNMP\GSM)

To be added……

To be added……
版权所有(C)广东欣顿电源科技有限公司
0
库存充足
已选0
购买 数量