参数
功率◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ Brand new wide LCD screen, clearly and precisely shows working data.
◇ Three -stage charging: Constant current , constant voltage, float charge.
◆ Three types working modes; Battery type selectable.
◇ Added fault code query function, easy to monitor the operation in real time.
◆ Supports RS232 or RS485 communication port.
Specification | |||
Model: SJW | 20224/48 | 30224/48 | |
Rated Power | 2000W | 3000W | |
Battery Voltage | 24V/48V | 24V/48V | |
Size(L*W*Hmm) | 560*388*150 | ||
Packing Size(L*W*Hmm) | 665*460*235 | ||
N.W.(kg) | 17 | 20 | |
G.W.(kg) (Carton Packing) | 19 | 22 | |
Parameters | |||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |
AC Input Voltage Range | 73VAC~138VAC / 76VAC~144VAC / 93VAC~150VAC / 145VAC~275VAC / 152VAC~288VAC / 158VAC~300VAC | ||
AC Input Frequency Range | 45Hz~65Hz | ||
Output | Efficiency | ≥85% | |
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | ||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||
Output Wave(Battery Mode) | Pure Sine Wave | ||
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | ||
AC Output Frequency Range | Tracking Automatically | ||
Inside Solar controller (Optional) | Charging Mode | MPPT or PWM | |
Charging current | 10A/20A/30A/40A/50A/60A | ||
PV Input Voltage Range | 24V System:30V-44V;48V System:60V-88V | ||
Max PV Input Voltage(At 25℃) | 24V System:50V;48V System:100V | ||
PV Array Maximum Power | 24V System:280W,360W,840W,1120W,1400W,1680W;48V System:560W,1120W,1680W,1120W,2240W,3360W | ||
Working Mode | Battery First/AC First/Saving Energy Mode | ||
AC Charging current(selectable) | 0~30A | ||
Transfer Time | ≤4ms | ||
Display | LCD | ||
Thermal method | Cooling fan in intelligent control | ||
Battery Type (selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | |
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
LITHIUM | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
Remark | The charging parameters of other types battery can be user-defined | ||
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Reverse polarity | ||
Communication | RS232/RS485(Optional) | ||
Environment | Noise | ≤55dB | |
Temperature | -10℃~40℃ | ||
Humidity | 0~95%( No condensation) | ||
Note: All specifications are subject to charge without prior notice |
To be added……
To be added……
Application Area
● Office and public facilities, household system, network transmission equipment, manufacturing, control system, solar energy system, oil field, drilling field operation, etc.
◇ Provide stable, reliable and safe solutions for families, islands, ships and other small photovoltaic power systems
◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ Brand new wide LCD screen, clearly and precisely shows working data.
◇ Three -stage charging: Constant current , constant voltage, float charge.
◆ Three types working modes; Battery type selectable.
◇ Added fault code query function, easy to monitor the operation in real time.
◆ Supports RS232 or RS485 communication port.
To be added……
To be added……
◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ Brand new wide LCD screen, clearly and precisely shows working data.
◇ Three -stage charging: Constant current , constant voltage, float charge.
◆ Three types working modes; Battery type selectable.
◇ Added fault code query function, easy to monitor the operation in real time.
◆ Supports RS232 or RS485 communication port.
To be added……
To be added……
¥0
库存充足
已选0
购买 数量