参数
功率 输出◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Working modes: AC first or battery first optional, intelligent charging.
◇ Built-in MPPT or PWM charge controller optional.
◆ RS232 communication port optional.
Specification | |||||||||||
Model: NB-T | 35112/24 | 50112/24 | 70124 | 70112 | 10212/24 | 15224/48 | 20248 | 20224 | 30224/48 | 40248/96 | |
Rated Power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | 2000W | 3000W | 4000W | |
Battery Voltage | 12V/24V | 24V | 12V | 12V/24V | 24V/48V | 48V | 24V | 24V/48V | 48V/96V | ||
Inside Solar controller(Optional) | 10A~30A(PWM) | 10A~60A(PWM or MPPT) | |||||||||
Size(L*W*Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | 420*208*348 | 460*245*445 | ||||||
Packing Size(L*W*Hmm) | 385*270*185 | 460*200*270 | 460*240*380 | 490*300*400 | 530*310*550 | ||||||
N.W.(kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | 23 | 29 | 46 | |
G.W.(kg) (Carton Packing) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | 24 | 30 | 48 | |
Specification | |||||||||||
Model: NB | 50248/96 | 60248/96 | 70296/192 | 10396/192 | 12396/192 | 153192/240 | 203192/240 | 253240 | 303240 | 403384 | |
Rated Power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
Battery Voltage | 48V/96V | 96V/192V | 96V/192V | 96V/192V | 192V/240V | 192V/240V | 240V | 240V | 384V | ||
Inside Solar controller(Optional) | 10A~60A(PWM or MPPT) | 50A/100A(PWM) | 50A/100A/150A/200A (PWM) | ||||||||
Size(L*W*Hmm) | 460*245*445 | 485*300*646 | 600*300*800 | 720*435*1120 | |||||||
Packing Size(L*W*Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | |||||||
N.W.(kg) | 52 | 53 | 62 | 66 | 102 | 108 | 113 | 119 | 135 | 160 | |
G.W.(kg) (Wooden Packing) | 58 | 59 | 72 | 77 | 115 | 121 | 130 | 136 | 150 | 180 | |
Parameter | |||||||||||
Input | Voltage Range | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | |||||||||
Frequency Range | 45Hz~64Hz | ||||||||||
Output | Voltage Range | 110VAC±2% / 220VAC±2% / (Battery Mode) | |||||||||
Frequency Range | 50Hz±0.5 or 60Hz±0.5 | ||||||||||
Output Wave | Pure Sine Wave | ||||||||||
Total Harmonic Distortion | ≤3% | ||||||||||
Transfer Time | ≤4ms | ||||||||||
Efficiency | ≥85% | ||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||||
AC Charging current | Max 15A | ||||||||||
Inside Solar controller (Optional) | Charging Mode | PWM or MPPT | |||||||||
Charging current | 12V/24V/48V System: 10A,20A,30A,40A,50A,60A; 96V/192V/240V/384 System: 50A,100A,150A,200A | ||||||||||
PV Input Voltage Range | 12V System: 15V-44V;24V System: 30V-44V;48V System: 60V-88V; 96V System: 120V-176V; 192V System: 240V-352V; 240V System: 300V-440V; 384V System:480V-704V | ||||||||||
Max PV Input Voltage (At 25℃) | 12V/24V System:50V; 48V System:100V; 96V System:200V; 192V System:400V; 240V System:500V; 384V System:750V | ||||||||||
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W; 24V System:280W,360W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,1120W,2240W,3360W; 96V System:5.6KW,11.2KW,8.4KW*2,11.2KW*2; 192V System:11.2KW,22.4KW,16.8KW*2,22.4KW*2;240V System:14KW,28KW,21KW*2,28KW*2; 384V System:22.4KW,44.8KW,33.6KW*2,44.8KW*2 | ||||||||||
Battery Type | According to Customer Requirements | ||||||||||
Display | LCD | ||||||||||
Thermal method | Cooling fan in intelligent control | ||||||||||
Communication | RS232(Optional) | ||||||||||
Protection | Over-load | Overload exceeds 110%,automatic shutdown in 30 secs;Overload exceeds 120%,automatic shutdown in 2 secs (Under mains supply mode, it will not shutdown if overload, just keeping sound) | |||||||||
Short circuit | Output short-circuit, automatic shutdown after keeping sound 20 secs | ||||||||||
Battery | High or low voltage protection | ||||||||||
Reverse Polarity | Reverse Polarity protection(Optional) | ||||||||||
Environment | Noise | ≤55dB | |||||||||
Temperature | -10℃~40℃ | ||||||||||
Humidity | 0%~95%(No condense) | ||||||||||
Alarm | A | Under normal working situation, buzzer without alarm sound | |||||||||
B | When battery are fault or under overload protection, buzzer keeping sound 4 times each second | ||||||||||
C | When inverter starts in normal situation, buzzer reminds 5 times | ||||||||||
Note:All specifications are subject to charge without prior notice |
To be added……
Product certification:
CE、IEC
Application area
◆ Domestic appliance:fan,lamp,rice cooker, etc.
◇ Office equipment:computers, printers, etc.
◆ Electronic communications: DVD, monitoring devices, communication stations, etc.
◇ Electric tools: electric drill, punching machine, water pump, etc.
◆ Vehicle and ship equipment: ambulances, ships, traffic lights, etc.
◇ Emergency power supply: standby power supply
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Working modes: AC first or battery first optional, intelligent charging.
◇ Built-in MPPT or PWM charge controller optional.
◆ RS232 communication port optional.
To be added……
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Working modes: AC first or battery first optional, intelligent charging.
◇ Built-in MPPT or PWM charge controller optional.
◆ RS232 communication port optional.
To be added……
¥0
库存充足
已选0
购买 数量