参数
功率 输出◆ Pure sine wave output;
◇ Industrial high efficiency I-shape transformer;
◆ AC charge current 0-30A adjustable; AVR output;
◇ Integrated LCD display; One-button start with an external display screen( optional);
◆ Three types working modes:AC first, DC first, energy-saving mode;
◇ Supports diesel or gasoline generator, adapt anytough electricity situation;
◆ Various communication ports and remote controls (RS232/RS485/APP/SNMP/GSM optional).
Specification | |||||||||
Model: W10 | 10212/24 | 15212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | 70248/96 | |
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 48VDC | 48/96VDC | ||||
Size(L*W*Hmm) | 595*315*225 | 647*315*235 | |||||||
Packing Size(L*W*Hmm) | 660*385*350 | 715*385*350 | |||||||
N.W.(kg) | 17 | 24 | 26 | 29 | 41.5 | 42.5 | 45.5 | 48 | |
G.W.(kg)(Carton Packing) | 20 | 27 | 29 | 32 | 45 | 46 | 49 | 52 | |
Parameter | |||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||||||
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC | ||||||||
AC Input Frequency Range | 45Hz~65Hz | ||||||||
Output | Efficiency | ≥85% | |||||||
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | ||||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||||||
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | ||||||||
AC Output Frequency Range | Tracking Automatically | ||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||
AC Charging current(selectable) | 0~30A | ||||||||
Transfer Time | ≤4ms | ||||||||
Display | LCD(External LCD Display(Optional)) | ||||||||
Thermal method | Cooling fan in intelligent control | ||||||||
Battery Type (selectable) | LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | |||||||
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | ||||||||
LITHIUM | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage,x2 for 24V; x4 for 48V) | ||||||||
Remark | The charging parameters of other types battery can be user-defined | ||||||||
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Reverse polarity | ||||||||
Communication | RS232/RS485/APP/SNMP/GSM(Optional) | ||||||||
Environment | Noise | ≤55dB | |||||||
Temperature | -10℃~40℃ | ||||||||
Humidity | 0~95%( No condensation) | ||||||||
Note: All specifications are subject to charge without prior notice |
To be added……
Product certification:
CE、IEC
Application area
◆ Domestic appliance:fan,lamp,rice cooker, etc.
◇ Office equipment:computers, printers, etc.
◆ Electronic communications: DVD, monitoring devices, communication stations, etc.
◇ Electric tools: electric drill, punching machine, water pump, etc.
◆ Vehicle and ship equipment: ambulances, ships, traffic lights, etc.
◇ Emergency power supply: standby power supply
◆ Pure sine wave output;
◇ Industrial high efficiency I-shape transformer;
◆ AC charge current 0-30A adjustable; AVR output;
◇ Integrated LCD display; One-button start with an external display screen( optional);
◆ Three types working modes:AC first, DC first, energy-saving mode;
◇ Supports diesel or gasoline generator, adapt anytough electricity situation;
◆ Various communication ports and remote controls (RS232/RS485/APP/SNMP/GSM optional).
To be added……
◆ Pure sine wave output;
◇ Industrial high efficiency I-shape transformer;
◆ AC charge current 0-30A adjustable; AVR output;
◇ Integrated LCD display; One-button start with an external display screen( optional);
◆ Three types working modes:AC first, DC first, energy-saving mode;
◇ Supports diesel or gasoline generator, adapt anytough electricity situation;
◆ Various communication ports and remote controls (RS232/RS485/APP/SNMP/GSM optional).
To be added……
¥0
库存充足
已选0
购买 数量