参数
功率 输出
◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ LCD/LED&LCD real-time display working status.
◇ AC charging function, maximum charge current up to 15A, AVR AC output.
◆ Auto select working modes: AC first, battery first and energy-saving mode.
◇ RS232 communication port optional.
Specification | ||||||||
Model: PD | 35112 | 50112 | 10224 | 10212 | 15212/24 | 20224/48 | 30224/48 | |
Rated Power | 350W | 500W | 1000W | 1000W | 1500W | 2000W | 3000W | |
Battery Voltage | 12VDC | 12VDC | 24VDC | 12VDC | 12/24VDC | 24/48VDC | 24/48VDC | |
Size(L*W*Hmm) | 310*240*115 | 360*210*380 | ||||||
Packing Size(L*W*Hmm) | 370*320*200 | 420*280*445 | ||||||
N.W.(kg) | 5 | 6 | 8 | 13 | 14 | 16 | 20 | |
G.W.(kg)(Carton Packing) | 6 | 7 | 9 | 14 | 15 | 17 | 21 | |
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 73~138VAC/145~275VAC | 85~138VAC/170~275VAC | ||||||
AC Input Frequency Range | 45HZ-65HZ | |||||||
Output | Efficiency | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60HZ±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
AC Output Voltage Range | 110VAC±10% / 220VAC±10% | |||||||
AC Output Frequency Range | Tracking Automatically | |||||||
Protection | Battery low voltage alarm | 10.5VDC(Single battery voltage) | ||||||
Battery low voltage protection | 10VDC(Single battery voltage) | |||||||
Battery over voltage protection | 17V±0.5V(Single battery voltage) | |||||||
Battery over voltage alarm | 15VDC-16VDC(Single battery voltage) | |||||||
Over power protection | 110% more than rated capacity | |||||||
Temperature protection | ≥85℃ alarm,≥90℃ machine shut off | |||||||
Transfer Time | ≤4ms | |||||||
Battery Type | According to Customer Requirements | |||||||
Display | LCD | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
AC Charging current | Max 15A | |||||||
Working Mode | 1 AC First(Mains first with AC charging) | |||||||
2 Saving Energy Mode(Load power≤10% machine turns off,≥11%-100% machine turns on) | ||||||||
3 Battery First(When charging: Battery voltage ≥13V, turn converting mode; When converting: Battery voltage ≤10.5V, turn mains mode. ) | ||||||||
Communication | RS232(Optional) | |||||||
Environment | Noise | ≤55dB | ||||||
Temperature | -10℃~41℃ | |||||||
Humidity | 0%~95%(No condense) | |||||||
Note:All specifications are subject to charge without prior notice |
low frequency inverter
Product certification:
CE、IEC
Application area
◆ Domestic appliance:fan,lamp,rice cooker, etc.
◇ Office equipment:computers, printers, etc.
◆ Electronic communications: DVD, monitoring devices, communication stations, etc.
◇ Electric tools: electric drill, punching machine, water pump, etc.
◆ Vehicle and ship equipment: ambulances, ships, traffic lights, etc.
◇ Emergency power supply: standby power supply
◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ LCD/LED&LCD real-time display working status.
◇ AC charging function, maximum charge current up to 15A, AVR AC output.
◆ Auto select working modes: AC first, battery first and energy-saving mode.
◇ RS232 communication port optional.
◆ Pure sine wave output.
◇ Low frequency toroidal transformer lower loss.
◆ LCD/LED&LCD real-time display working status.
◇ AC charging function, maximum charge current up to 15A, AVR AC output.
◆ Auto select working modes: AC first, battery first and energy-saving mode.
◇ RS232 communication port optional.
¥0
库存充足
已选0
购买 数量